 
  
      
       
	
	
	
    
        
        	
        	
            
            NJ 1999 Criminal Statistics - Wayne Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| NJ (1999) | Crime reported by Wayne Police Department, New Jersey | 
                            			
                            				                            					| Population coverage: | 54768 | Violent crime total: | 50 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 4 | 
                            					| Robbery: | 18 | Aggravated assault: | 28 | 
                            					| Property crime total: | 2056 | Burglary: | 137 | 
                            					| Larceny-theft: | 1551 | Motor vehicle theft: | 368 | 
                            					| Violent Crime rate: | 91.3% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 7.3% | Robbery rate: | 32.9% | 
                            					| Aggravated assault rate: | 51.1% | Property crime rate: | 3754% | 
                            					| Burglary rate: | 250.1% | Larceny-theft rate: | 2831.9% | 
                            					| Motor vehicle theft rate: | 671.9% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |